March – Section A
Final Position | Drawn | Band |
1 | 5 | Markham and District |
2 | 9 | Lydbrook |
3 | 1 | BTM |
4 | 4 | Usk Brass |
5 | 11 | Parc and Dare |
6 | 6 | Glastonbury Brass |
7 | 7 | Forest of Dean Brass |
8 | 8 | Oxford Cherwell |
9 | 2 | Lydney Town |
10 | 10 | City of Bristol |
11 | 3 | Wantage Concert |
Overall March Winner (The Windsor Eyles Cup): Markham and District
Winning 3rd Section Band (The Maxie Cup): Lydney Town
Winning 2nd Section Band (The A S Felton Trophy): Markham and District
Winning 1st Section Band (The Mayers & Harrison Cup): Lydbrook
Test Piece – Section A
Final Position | Drawn | Band | Award |
1 | 9 | Lydbrook | Wright and Round Music Voucher |
2 | 5 | Markham and District | Wright and Round Music Voucher |
3 | 11 | Parc and Dare | |
4 | 1 | BTM | |
5 | 4 | Usk Brass | |
6 | 10 | City of Bristol | |
7 | 3 | Wantage Concert | |
8 | 7 | Forest of Dean Brass | |
9 | 8 | Oxford Cherwell | |
10 | 6 | Glastonbury Brass | |
11 | 2 | Lydney Town |
Overall Test Piece Winner (The West of England Trophy): Lydbrook
Winning 3rd Section Band (The A R Watkins Cup): Lydney Town
Winning 2nd Section Band (The Sid Stevens Trophy): Markham and District
Winning 1st Section Band (The Graham Watkins Cup): Lydbrook
Winning Conductor (The James Whitson Trophy): Kevin Smith
Section A - Special Awards
Award | Trophy | Winning Band |
Best Horn Section | Glenis Purvis Trophy | Usk Brass |
Best Trombone Section | John Jones Memorial Trophy | Lydbrook |
Best Bass Section | Randall Phillips Trophy | Markham and District |
Best Percussion Section | Haydyn Evans Trophy | Lydney Town |
Best Cornet Player | Arthur Gardner Trophy | Wantage Concert |
Best Flugel Player | Dai Roberts Cup | Glastonbury Brass |
Best Euphonium Player | Steve Purvis Trophy | City of Bristol |
Best Player Contribution | Glen Powell Memorial Trophy | BTM Band – Tuba Player |
Brett Baker Award | Denis Wick Award | Lydbrook Band Baritone Player |
Section B - Results
Special Awards
Award | Trophy | Winner |
Best Band Section | Fred Penson Memorial Trophy | Horns Lydbrook Training Band |
Youngest Player | Ivor Jordan Trophy | Agnes Barzillia (aged 8) Lydbrook Training Band |
Most players under 14 years of age | Ossie Adlam Trophy | Lydbrook Training Band |
Awards:
Lydney Training Band Gold Award Certificate
Lydbrook Training Band Gold Award Certificate
Winning Section B Band:
Lydney Training Band Wright and Round Music Voucher
Commentaires